Home Webmail Videos Shaw.ca Customer Service Centre
Next Quote:     Symbol Lookup  Print    Email  
US | Canada
 Today's Markets
 
 Watchlist Edit
No watchlist stocks
 
 Local Hot Stocks
 
cognos inc 57.00  $-1.00
ati technologies inc 21.75  0.01
retirement residence 104.00  -0.01
research in motion l 59.15  1.47
toronto dominion ban 73.16  -0.80
ishares s&p tsx 60 i 17.20  -0.05
royal bank of canada 53.72  -0.31
manulife financial c 16.34  -0.03
barrick gold corpora 42.26  0.26
goldcorp inc 40.30  0.11
 
Canadian Market Snapshot for 31 Jul, 2010
 Market Watch As of 7/31/2010 6:06:38 PM ET 
TSX COMPOSITE
TSX-VENTURE
Canadian Dollar




 Market Headlines News by COMTEX 
 Market Diary
 IssuesIssue atVolume
AdvancingDeclining52 week high52 week lowAdvancingDeclining
TSX8466724896457,910,6921,257,681,533
TSX-V4893492785170,179,49849,541,161
NASDAQ1,4651,19446421,109,654,8921,027,577,407
NYSE2,3701,600211292,710,759,0542,649,928,628
AMEX29118112438,664,83015,038,508
OTCBB1,8221,5191513382,241,929,6752,242,379,780
 Market Movers News by 7/31/2010 6:06:38 PM ET 
Most Actives Gainers Decliners
TSX TSX-V
Symbol Price Change Volume
UUU $2.89 0.02 10,878,530
HNU $6.31 0.12 6,790,130
HND $5.92 -0.13 6,268,027
XIU $17.17 -0.03 6,166,014
K $16.68 0.27 6,063,809
Symbol Price Change Volume
CNE $1.14 0.10 7,160,666
JNY $0.05 0.01 3,291,967
NTR $0.30 0.04 2,557,147
TAE $0.06 0.00 2,136,000
ALE $0.38 0.00 2,038,229
NSD NYE
Symbol Price Change Volume
YRCW $0.36 0.04 113,132,700
MSFT $25.95 -0.21 69,801,610
INTC $21.33 -0.25 50,758,440
QQQQ $46.05 -0.37 50,195,460
CSCO $23.39 0.09 41,670,060
Symbol Price Change Volume
C $4.09 -0.07 327,513,400
S $4.84 0.01 211,780,800
SPY $110.83 -0.72 160,382,400
BAC $13.99 -0.20 108,711,200
F $12.91 -0.12 59,490,780
TSX TSX-V
Symbol Price Change Volume
RIM $57.55 2.40 2,818,391
AGU $62.60 2.08 705,199
FM $70.75 1.69 538,100
NKO $110.08 1.29 212,679
RBI $25.88 1.12 1,334,657
Symbol Price Change Volume
CNE.DB $120.00 9.70 281,000
SGY $5.65 0.40 242,572
EAS $6.10 0.35 107,122
PUR $4.70 0.29 31,489
CFO $4.65 0.28 693,100
NSD NYE
Symbol Price Change Volume
MITSY $258.70 4.20 5,126
CHRW $64.87 3.67 8,444,329
NWLI $157.87 2.87 2,340
ILMN $44.05 2.79 4,521,323
RIMM $55.41 2.23 15,863,360
Symbol Price Change Volume
TNH $78.50 6.71 138,116
JLL $79.24 4.57 1,688,419
APL $16.22 3.87 6,792,303
BAC1L $917.00 3.00 40,554
WAT $65.66 2.92 2,059,342
TSX TSX-V
Symbol Price Change Volume
FFH $404.50 -3.75 36,504
WPT $19.37 -2.47 250,797
ACO.X $49.99 -1.45 27,132
AGT $32.52 -1.28 20,849
RCI.A $36.20 -1.25 1,706
Symbol Price Change Volume
AAR.UN $3.76 -0.13 52,645
QRM $2.83 -0.13 135,460
RES $2.96 -0.13 67,011
MWR $0.24 -0.13 229,900
HAT $1.88 -0.09 335,396
NSD NYE
Symbol Price Change Volume
GOOG $484.35 -8.28 2,489,777
ISRG $330.07 -5.39 448,186
CEPH $57.62 -5.28 5,960,199
UTHR $46.95 -4.51 2,377,242
NFLX $100.31 -3.78 4,940,330
Symbol Price Change Volume
BRK.A $116,615.00 -1,085.00 326
NVR $621.47 -13.40 55,931
MKL $335.10 -8.12 9,295
WPO $423.92 -6.85 36,635
WTM $325.45 -5.30 10,037
spacer © 2006 Stockgroup. Terms & Conditions. Privacy Policy.
Intraday data provided by Comstock, a division of Interactive Data Corp. and subject to terms of use..
 
spacer
spacer
© 2006 - Shaw Cablesystems
spacer